You may use this checklist as a guide when you visit prospective CHILD CARE PROVIDERS.
|
Yes
| No
| First Things First!
|
___ | ___ | The location is accessible to my home/job. |
___ | ___ | The hours fit my/our schedule -- even on rainy days when traffic is a nightmare. |
___ | ___ | I/we can afford the fees, including registration, tuition, insurance, etc. |
Yes
| No
| Things To See
|
___ | ___ | Is the provider's license posted and available? |
___ | ___ | Does the environment appear clean and safe for children? |
___ | ___ | Is the interaction between child and caregiver one of mutual respect and enjoyable for all? |
___ | ___ | Does the caregiver get down to the children's eye level when talking? |
___ | ___ | Does the caregiver sit with the children, rather than at a desk away from the children? |
___ | ___ | Is there sufficient equipment for all children to play with? |
___ | ___ | Is there sufficient staff based on the number of children being cared for? |
___ | ___ | Are children kept busy with fun and developmentally appropriate activities? |
___ | ___ | Are there smoke alarms and are there emergency disaster plans posted? |
___ | ___ | Do the children sound happy and involved? |
___ | ___ | Is the sound level appropriate? Is it either too quiet or too chaotic? |
___ | ___ | Does the caregiver listen closely to each child and use positive language when speaking with the children? |
Yes
| No
| Things To Ask
|
___ | ___ | If you do not see a license posted, ask if they have a license. |
___ | ___ | What training and experience does the caregiver have? Are CPR and first aid included in the training? |
___ | ___ | What are their medical emergency procedures with the children? How are prescribed medicines handled for the children? |
___ | ___ | How does the caregiver deal with behavior? |
___ | ___ | Will they provide you with a list of parents that you can contact for references? |
___ | ___ | Are you welcome to drop in unannounced? |
___ | ___ | On what dates is the site closed, i.e., for holidays? |
___ | ___ | Does the caregiver offer alternative care times? |
___ | ___ | Do children go on field trips? If so, who drives and what vehicles are used? |
Yes
| No
| The Parents' Role
|
___ | ___ | Parents are welcome to drop in whenever their children are in their care. |
___ | ___ | Parents are encouraged to participate in activities. |
Yes
| No
| How It Feels
|
___ | ___ | This appears to be a place my/our child would enjoy. |
___ | ___ | I/we would feel comfortable using this program. |
___ | ___ | I/we have contacted Child care Licensing to learn if there are substantiated complaints. |
Yes
| No
| Approach With Caution If:
|
___ | ___ | Parents are limited to visiting hours and are not encouraged to drop in unannounced. |
___ | ___ | Caregivers are unwilling or unable to tell you about your child's day. |
___ | ___ | The caregivers do not act as if they enjoy their work. |
___ | ___ | Health and safety concerns are not attended to; for example, hands are not washed after diapering and before meal times. |
___ | ___ | License is expired or no license is posted. |
___ | ___ | References from current parents are not available. |
| | |